<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Getting Started SIG</title>
	<atom:link href="http://tayara.com/hia/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tayara.com/hia</link>
	<description>Houston Investors' Association</description>
	<lastBuildDate>Sun, 09 Aug 2009 14:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Getting Started SIG 8 August by chrissowers</title>
		<link>http://tayara.com/hia/?p=157&#038;cpage=1#comment-51</link>
		<dc:creator>chrissowers</dc:creator>
		<pubDate>Sun, 09 Aug 2009 14:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://tayara.com/hia/archives/157#comment-51</guid>
		<description>Great presentation.  GMO&#039;s approach makes alot of sense to me.

&quot;What we specialize in at GMO, not surprisingly perhaps,
is doing the easy job: we wait for extreme situations and
predict that they will become normal once again. When
markets sell at normal prices, life for us becomes much
harder, perhaps 10 times harder. Predicting movements
away from rational prices in an irrational world should
not be easy, and indeed it is not.&quot;</description>
		<content:encoded><![CDATA[<p>Great presentation.  GMO&#8217;s approach makes alot of sense to me.</p>
<p>&#8220;What we specialize in at GMO, not surprisingly perhaps,<br />
is doing the easy job: we wait for extreme situations and<br />
predict that they will become normal once again. When<br />
markets sell at normal prices, life for us becomes much<br />
harder, perhaps 10 times harder. Predicting movements<br />
away from rational prices in an irrational world should<br />
not be easy, and indeed it is not.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ivy Portfolio (Getting Started SIG 13 June) by MTRIG</title>
		<link>http://tayara.com/hia/?p=150&#038;cpage=1#comment-50</link>
		<dc:creator>MTRIG</dc:creator>
		<pubDate>Sat, 08 Aug 2009 04:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://tayara.com/hia/?p=150#comment-50</guid>
		<description>Let me add. The sample ETF portfolio you put together is a real plus.</description>
		<content:encoded><![CDATA[<p>Let me add. The sample ETF portfolio you put together is a real plus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ivy Portfolio (Getting Started SIG 13 June) by MTRIG</title>
		<link>http://tayara.com/hia/?p=150&#038;cpage=1#comment-49</link>
		<dc:creator>MTRIG</dc:creator>
		<pubDate>Sat, 08 Aug 2009 03:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://tayara.com/hia/?p=150#comment-49</guid>
		<description>Excellent power point, just a fantatic summary.

www.MTRIG.com</description>
		<content:encoded><![CDATA[<p>Excellent power point, just a fantatic summary.</p>
<p><a href="http://www.MTRIG.com" rel="nofollow">http://www.MTRIG.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Forum (Getting Started SIG 11 July) by Downloads from July 11 meeting &#124; Houston Investors Association</title>
		<link>http://tayara.com/hia/?p=154&#038;cpage=1#comment-48</link>
		<dc:creator>Downloads from July 11 meeting &#124; Houston Investors Association</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://tayara.com/hia/archives/154#comment-48</guid>
		<description>[...] what it takes to retire today, and anything the group wants to take up. (Download available on the Getting Started web site)   July 11th, 2009 &#124; Tags: Downloads &#124; Category: SIGs &#124; Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] what it takes to retire today, and anything the group wants to take up. (Download available on the Getting Started web site)   July 11th, 2009 | Tags: Downloads | Category: SIGs | Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ivy Portfolio (Getting Started SIG 13 June) by Presentations from June 13 meeting &#124; Houston Investors Association</title>
		<link>http://tayara.com/hia/?p=150&#038;cpage=1#comment-47</link>
		<dc:creator>Presentations from June 13 meeting &#124; Houston Investors Association</dc:creator>
		<pubDate>Sat, 13 Jun 2009 20:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://tayara.com/hia/?p=150#comment-47</guid>
		<description>[...] Started SIG: &#8220;The Ivy Portfolio&#8220;   June 13th, 2009 &#124; Tags: Downloads &#124; Category: SIGs &#124; Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] Started SIG: &#8220;The Ivy Portfolio&#8220;   June 13th, 2009 | Tags: Downloads | Category: SIGs | Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy and Hope &#8211; Can we do better? by Buy and Hope (Getting Started SIG) download &#124; Houston Investors Association</title>
		<link>http://tayara.com/hia/?p=139&#038;cpage=1#comment-46</link>
		<dc:creator>Buy and Hope (Getting Started SIG) download &#124; Houston Investors Association</dc:creator>
		<pubDate>Sat, 09 May 2009 21:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://tayara.com/hia/archives/139#comment-46</guid>
		<description>[...] part one at http://tayara.com/hia/archives/139 (presented in [...]</description>
		<content:encoded><![CDATA[<p>[...] part one at <a href="http://tayara.com/hia/archives/139" rel="nofollow">http://tayara.com/hia/archives/139</a> (presented in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy and Hope &#8211; Can we do better? by SIG Agenda &#8212; May 9 2009 &#124; Houston Investors Association</title>
		<link>http://tayara.com/hia/?p=139&#038;cpage=1#comment-45</link>
		<dc:creator>SIG Agenda &#8212; May 9 2009 &#124; Houston Investors Association</dc:creator>
		<pubDate>Tue, 05 May 2009 23:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://tayara.com/hia/archives/139#comment-45</guid>
		<description>[...] We will continue looking at simple (and not-so-simple) timing strategies.  See part one at  http://tayara.com/hia/archives/139 [...]</description>
		<content:encoded><![CDATA[<p>[...] We will continue looking at simple (and not-so-simple) timing strategies.  See part one at  http://tayara.com/hia/archives/139 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
